Exam & Assessment Results
2019 Key Stage 2 Results
Working Towards (WTS) | Expected Standard (EXP) | Greater Depth (GDS) | |
---|---|---|---|
Reading | 27% | 73% | 33% |
Writing | 13% | 87% | 17% |
GAPS | 27% | 73% | 50% |
Maths | 13% | 87% | 27% |
Science | 17% | 83% | 30% |
Average progress scores (average: 0)
Reading | Writing | Maths | |
---|---|---|---|
School | +1.1 | +1.1 | +1.1 |
Local Authority | -0.8 | -0.4 | -0.8 |
National | 0 | 0 | 0 |
Average scaled scores (expected: 100)
Reading | Maths | |
---|---|---|
School | 105 | 105 |
Local Authority | 104 | 104 |
National | 104 | 105 |
2019 Key Stage 1 Results
Working Towards (WTS) | Expected Progress (EXP) | Greater Depth (GDS) | |
---|---|---|---|
Reading | 20% | 80% | 10% |
Writing | 26% | 74% | 7% |
Maths | 18% | 82% | 10% |
Science | 10% | 90% | 15% |
2019 Year 1 Phonics Screening Results:
80% of the children reached the expected grade for this assessment.
Performance Tables
Please follow the link below to be directed to the official website where the Key Stage results are published for all schools every year: