Exam & Assessment Results
2023 Key Stage 2 Results
Working Towards (WTS) | Expected Standard (EXP) | Greater Depth (GDS) | |
---|---|---|---|
Reading | 13% | 87% | 37% |
Writing | 13% | 87% | 17% |
GAPS | 0% | 100% | 47% |
Maths | 7% | 93% | 27% |
Science | 7% | 93% | 30% |
Average progress scores (average: 0)
Reading | Writing | Maths | |
---|---|---|---|
School | +1.1 | +1.1 | +1.1 |
Local Authority | -0.8 | -0.4 | -0.8 |
National | 0 | 0 | 0 |
Average scaled scores (expected: 100)
Reading | Maths | |
---|---|---|
School | 105 | 105 |
Local Authority | 104 | 104 |
National | 104 | 105 |
2023 Key Stage 1 Results
Working Towards (WTS) | Expected Progress (EXP) | Greater Depth (GDS) | |
---|---|---|---|
Reading | 29% | 71% | 29% |
Writing | 18% | 82% | 4% |
Maths | 29% | 71% | 7% |
Science | 7% | 93% | 21% |
2023 Year 1 Phonics Screening Results:
78% of the children reached the expected grade for this assessment.
Performance Tables
Please follow the link below to be directed to the official website where the Key Stage results are published for all schools every year: